| Calculated Power Figures | ![]() |
||
|---|---|---|---|
| RPM | Horsepower | Torque | |
| 2000 | 139 | 364 | |
| 2500 | 182 | 383 | |
| 3000 | 229 | 401 | |
| 3500 | 288 | 432 | |
| 4000 | 350 | 459 | |
| 4500 | 409 | 477 | |
| 5000 | 460 | 483 | |
| 5500 | 496 | 473 | |
| 6000 | 513 | 449 | |
| 6500 | 520 | 420 | |
| 7000 | 502 | 377 | |
| 7500 | 478 | 334 | |
| 8000 | 431 | 283 | |
| Engine Specifications | |||
|---|---|---|---|
| Short Block | Type: Manual Entry | Bore: 4.030 Cylinders: 8 | Stroke: 3.850 CID: 392.9 |
| Value Size | Intake: Auto Calc | Exhaust: Auto Calc | |
| Compression | 10.00:1 | Cyl(cc): 804.8 | Comb/Space(cc): 89.4 |
| Induction | Flow: 780 cfm | Description: 4/8-BBL Carburetor | |
| Intake Manifold | Single-plane manifold | ||
| Exhaust System | Large-tube headers with mufflers | ||
| Camshaft | Type: Dual-purpose street/track | Lifters: Solid | |
| Timing measured at: | Seat to Seat | Lobe Center Angle: | 109° | |
| IVO (BTDC): | 32 | IVC (ABDC): | 70 | |
| EVO (BBDC): | 70 | EVC (ATDC): | 32 | |
| Int Lift (@ valve): | 0.554 | Exh Lift (@ valve): | .0527 | |
| Adv(+)/Ret(-): | 0 | Int centerline angle: | 109° |
|
|
|
This DeTomaso Pantera site owned by
Nathan R. Giles.
Want to join the DeTomaso Pantera Web Ring? |
|---|
| [ | Skip Previous | Previous | Next | Skip Next | Next 5 Sites | Random Site | List Sites ] |